Designed for power tools, CYC's carbide saw tips offer excellent edge retention, ensuring consistent and efficient cutting. Our tips are engineered for use in a variety of materials, including wood, metals, and composites. They are built to withstand the extreme conditions of industrial cutting, providing exceptional durability and precision in every cut.
Grade | Binder % | Hardness | Density | T.R.S | Grain Size | |
HV30 | HRA | a/om | N/mm | |||
CK10R | 6.0 | 1500 | 91.2 | 14.9 | 2000 | Mediumfine |
CF10R | 6.5 | 1610 | 92.0 | 14.85 | 2200 | Fine |
CF10H※ | 7.5 | 1530 | 91.5 | 14.75 | 3000 | Fine |
CF05-CR | 4.5 | 1800 | 93.0 | 14.95 | 3000 | Fine |
MH6 | 5.0 | 1920 | 93.6 | 14.95 | 2800 | Sub-micron |
UH8※ | 8.0 | 1860 | 93.2 | 14.60 | 3300 | UItra-fine |
※Excellent in nail cutting
Grade | Binder % | Hardness | Density | T.R.S | Grain Size | |
Hv30 | HRA | g/cm | ≥N/mm | |||
CP30 | 12.0 | 1560 | 91.6 | 11.40 | 2200 | Fine |
CX30 | 12.0 | 1560 | 91.6 | 11.9 | 2500 | Fine |
CMT55※ | 15.0 | 1650 | 92.2 | 6.8 | 2250 | Fine |
CMT80A※ | 17.5 | 1500 | 91.2 | 7.2 | 2200 | Fine |
※Cermet grades
Wide application range, for various of cutting materials, there's grade with excellent performance to match.
Your Success Starts with a Click: Contact Us Now!