HMS: Heavy Alloy Modular Shanks
Features:
Screw-in, through coolant, Exellent toughness, more fogiving with reduced fracture rates. Ant-rioretion.
Applications:
ldeal for Roughing and Semi-finishing applications, and for use in lower speed machining. Adopted to lSO modular heads.
CMS: Carbide Modular Shanks
Features:
Screw-in, through coolant, Excellent rigidity, and ant-vibration.
Applications:
ldeal for semi-finishing and finishing applications, and High Speed machining. Adopted to lSO modular heads.
Type: CMS
Straight Shank
Type: CMSA
Shank with Straight Neck
Type: CMSB
Shank with Taper Neck
Shanks (Metric)
Item No. | D h6 | L | D1 h6 | M | |
(mm) | (mm) | mm) | |||
HMS 10L100-M6 | CMS 10L100-M6 | 10 | 100 | 6.5 | M6 |
HMS 10L150-M6 | CMS 10L150-M6 | 10 | 150 | 6.5 | M6 |
HMS 12L100-M6 | CMS 12L100-M6 | 12 | 100 | 6.5 | M6 |
HMS 12L150-M6 | CMS 12L150-M6 | 12 | 150 | 6.5 | M6 |
HMS 16L100-M8 | CMS 16L100-M8 | 16 | 100 | 3.5 | M8 |
HMS 16L150-M8 | CMS 16L150-M8 | 16 | 150 | 8.5 | M8 |
HMS 16L200-M8 | CMS 16L200-M8 | 16 | 200 | 8.5 | M8 |
HMS 16L250-M8 | CMS 16L250-M8 | 16 | 250 | 8.5 | M8 |
HMS 20L100-M10 | CMS 20L100-M10 | 20 | 100 | 10.5 | M10 |
HMS 20L150-M10 | CMS 20L150-M10 | 20 | 150 | 10.5 | M10 |
HMS 20L200-M10 | CMS 20L200-M10 | 20 | 200 | 10.5 | M10 |
HMS 20L250-M10 | CMS 20L250-M10 | 20 | 250 | 10.5 | M10 |
HMS 20L300-M10 | CMS 20L300-M10 | 20 | 300 | 10.5 | M10 |
HMS 25L150-M12 | CMS 25L150-M12 | 25 | 150 | 12.5 | M12 |
HMS 25L200-M12 | CMS 25L200-M12 | 25 | 200 | 12.5 | M12 |
HMS 25L250-M12 | CMS 25L250-M12 | 25 | 250 | 12.5 | M12 |
HMS 25L300-M12 | CMS 25L300-M12 | 25 | 300 | 12.5 | M12 |
HMS 32L150-M16 | CMS 32L150-M16 | 32 | 150 | 16.5 | M16 |
HMS 32L200-M16 | CMS 32L200-M16 | 32 | 200 | 16.5 | M16 |
HMS 32L250-M16 | CMS 32L250-M16 | 32 | 250 | 16.5 | M16 |
HMS 32L300-M16 | CMS 32L300-M16 | 32 | 300 | 16.5 | M16 |
HMS 32L400-M16 | CMS 32L400-M16 | 32 | 400 | 16.5 | M16 |
Shanks (Inch)
Item Code | 0Dh6 | M | |
(inch) | (inch) | ||
CMS 03750L03937-M6 | 0.3750 | 3.937 | M6 |
CMS 03750L05906-M6 | 0.3750 | 5.906 | M6 |
CMS 05000L03937-M6 | 0.5000 | 3.937 | M6 |
CMS 05000L05906-M6 | 0.5000 | 5.906 | M6 |
CMS 06250L03937-M8 | 0.6250 | 3.937 | M8 |
CMS 06250L05906-M8 | 0.6250 | 5.906 | M8 |
CMS 06250L07874-M8 | 0.6250 | 7.874 | M8 |
CMS 06250L09843-M8 | 0.6250 | 9.843 | M8 |
CMS 07500L03937-M10 | 0.7500 | 3.937 | M10 |
CMS 07500L05906-M10 | 0.7500 | 5.906 | M10 |
CMS 07500L07874-M10 | 0.7500 | 7.874 | M10 |
CMS 07500L09843-M10 | 0.7500 | 9.843 | M10 |
CMS 07500L11811-M10 | 0.7500 | 11.811 | M10 |
CMS 10000L05906-M12 | 1.0000 | 5.906 | M12 |
CMS 10000L07874-M12 | 1.0000 | 7.874 | M12 |
CMS 10000L09843-M12 | 1.0000 | 9.843 | M12 |
CMS 10000L11811-M12 | 1.0000 | 11.811 | M12 |
CMS 12500L05906-M16 | 1.2500 | 5.906 | M16 |
CMS 12500L07874-M16 | 1.2500 | 7.874 | M16 |
CMS 12500L09843-M16 | 1.2500 | 9.843 | M16 |
CMS 12500L11811-M16 | 1.2500 | 11.811 | M16 |
CMS 12500L13780-M16 | 1.2500 | 13.780 | M16 |
CMS 12500L15748-M16 | 1.2500 | 15.748 | M16 |
Heads (Metric)
Item Code | 0Dh6 | HL+0.5/+0.2 | M | Recommended Torsion fo Assembly |
(mm) | (mm) | |||
CEH 10L16-M6 | 10 | 16 | M6 | 8~9 N.m |
CEH 10L20-M6 | 10 | 20 | M6 | |
CEH 10L25-M6 | 10 | 25 | M6 | |
CEH 10L35-M6 | 10 | 35 | M6 | |
CEH 12L19-M6 | 12 | 19 | M6 | 8~9 N.m |
CEH 12L24-M6 | 12 | 24 | M6 | |
CEH 12L30-M6 | 12 | 30 | M6 | |
CEH 12L42-M6 | 12 | 42 | M6 | |
CEH 16L24-M8 | 16 | 24 | M8 | 10~11 N.m |
CEH 16L32-M8 | 16 | 32 | M8 | |
CEH16L40-M8 | 16 | 40 | M8 | |
CEH 20L20-M10 | 20 | 20 | M10 | 12~16 N.m |
CEH 20L30-M10 | 20 | 30 | M10 | |
CEH 20L40-M10 | 20 | 40 | M10 | |
CEH 20L50-M10 | 20 | 50 | M10 | |
CEH 25L25-M12 | 25 | 25 | M12 | 15~20 N.m |
CEH 25L37.5-M12 | 25 | 37.5 | M12 | |
CEH 25L50-M12 | 25 | 50 | M12 | |
CEH 32L32-M16 | 32 | 32 | M16 | 20~25 N.m |
CEH 32L48-M16 | 32 | 48 | M16 | |
CEH 32L64-M16 | 32 | 64 | M16 |
Heads (Inch)
Item Code | 0Dh6 | HL+0.5/+0.2 | M |
(inch) | (inch) | ||
CEH 03750L0591-M6 | 0.375 | 0.591 | M6 |
CEH 03750L0787-M6 | 0.375 | 0.787 | M6 |
CEH 03750L0984-M6 | 0.375 | 0.984 | M6 |
CEH 03750L.1378-M6 | 0.375 | 1.378 | M6 |
CEH 05000L0709-M6 | 0.5 | 0.709 | M6 |
CEH 05000L0945-M6 | 0.5 | 0.945 | M6 |
CEH 05000L1181-M6 | 0.5 | 1.181 | M6 |
CEH 05000L1654-M6 | 0.5 | 1.654 | M6 |
CEH 06250L0945-M8 | 0.625 | 0.945 | M8 |
CEH 06250L1260-M8 | 0.625 | 1.260 | M8 |
CEH 06250L1575-M8 | 0.625 | 1.575 | M8 |
CEH 07500L0787-M10 | 0.75 | 0.787 | M10 |
CEH 07500L1181-M10 | 0.75 | 1.181 | M10 |
CEH 07500L1575-M10 | 0.75 | 1.575 | M10 |
CEH 07500L1969-M10 | 0.75 | 1.969 | M10 |
CEH 10000L0984-M12 | 1 | 0.984 | M12 |
CEH 10000L1476-M12 | 1 | 1.476 | M12 |
CEH 10000L1969-M12 | 1 | 1.969 | M12 |
CEH 12500L1260-M16 | 1.25 | 1.260 | M16 |
CEH 12500L1890-M16 | 1.25 | 1.890 | M16 |
CEH 12500L2520-M16 | 1.25 | 2.520 | M16 |
Your Success Starts with a Click: Contact Us Now!