Our precision ground drill blanks are crafted to exacting standards, offering superior accuracy for the production of drills and other cutting tools. CYC's drill blanks are designed to meet the rigorous demands of high-precision machining, providing consistent dimensional accuracy and surface finish. These blanks are available in a range of sizes and geometries, ensuring reliability across various applications.
Type: R2H03D3(30°)
Metric Sizes 6mm to 20mm Diameter
h6 tolerance
Item No | OD | Tol.h6 | L | Tol. | TK | Tol. | d | Tol. | Pitch | |
(mm) | (mm) | (mm ) | ( mm | (mm) | ( mm | ( mm) | (mm) | mm | ||
R2H03D3-0600-0670PG | 6 | 0/-0.008 | 67 | 0/+1.5 | 2.40 | ±0.2 | 0.70 | ±0.05 | 32.7 | |
R2H03D3-0800-0805PG | 8 | 0/-0009 | 80.5 | 0/+1.5 | 3.80 | ±0.2 | 1.00 | ±0.05 | 43.5 | |
R2H03D3-1000-0905PG | 10 | 0/-0009 | 90.5 | 0/+1.5 | 4.50 | ±0.2 | 1.40 | ±005 | 54.4 | |
R2H03D3-1200-1040PG | 12 | 0/-0.011 | 104 | 0/+1.5 | 5.85 | ±0.2 | 1.40 | ±0.075 | 65.0 | |
R2H03D3-1400-1090PG | 14 | 0/-0.011 | 109 | 0/+1.5 | 6.70 | ±026 | 1.75 | ±0.075 | 76.2 | |
R2H03D3-1600-1175PG | 16 | 0/-0.011 | 117.5 | 0/+1.5 | 7.90 | ±0.4 | 1.75 | ±0.075 | 87.1 | |
R2H03D3-1800-1255PG | 18 | 0/-0011 | 125.5 | 0/+ 1.5 | 9.15 | ±0.4 | 2.00 | ±0 75 | 98.0 | |
R2H03D3-2000-1340PG | 20 | 0/-0.013 | 134 | 0/+1.5 | 9.90 | ±0.50 | 2.00 | ±0.075 | 108.8 |
Type:R2H05D3(30)
Metric Sizes 6mm to 20mm Diameter
h6 tolerance
Item No. | OD | Tol h6 | L | Tol. | TK | Tol. | d | Tol. | Pitch | ||
(mm) | (mm) | mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |||
R2H05D3-0600-0830PG | 6 | 0/-0.008 | 83 | 0/+15 | 2.40 | ±0.2 | 0.70 | ±0.05 | 32.7 | ||
R2H05D3-0800-0925PG | 8 | 0/-0.009 | 92.5 | 0/+1.5 | 3.80 | ±0.2 | 1.00 | ±0.05 | 43.5 | ||
R2H05D3-1000-1045PG | 10 | 0/-0.009 | 104.5 | 0/+1.5 | 4.50 | ±0.2 | 1.40 | ±0.05 | 54.4 | ||
R2H05D3-1200-1200PG | 12 | 0/-0.011 | 120 | 0/+1.5 | 5.85 | ±0.2 | 1.40 | ±0.075 | 65.0 | ||
R2H05D3-1400-1265PG | 14 | 0/-0.011 | 126.5 | 0/+1.5 | 6.70 | ±0.26 | 1.75 | ±0075 | 76.2 | ||
R2H05D3-1600-1355PG | 16 | 0/-0.011 | 135.5 | 0/+1.5 | 7.90 | ±0.4 | 1.75 | ±0.075 | 87.1 | ||
R2H05D3-1800-1455PG | 18 | 0/-0.011 | 1455 | 0/+1.5 | 9.15 | ±0.4 | 2.00 | ±0.075 | 98.0 | ||
R2H05D3-2000-1560PG | 20 | 0/-0.013 | 156 | 0/+1.5 | 9.90 | ±0.50 | 2.00 | ±0.075 | 108.8 |
Type:R2H08D3(30°)
Metric Sizes 6mm to 20mm Diameter
h6 tolerance
Item No. | OD | Tol.h6 | L | Tol. | TK | Tol. | d | Tol. | Pitch | |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm | (mm) | ||
R2H08D3-0600-0980PG | 6 | 0/-0.008 | 98 | 0/+1.5 | 2.40 | ±0.2 | 0.70 | ±0.05 | 32.7 | |
R2H08D3-0800-1075PG | 8 | 0/-0.009 | 107.5 | 0/+1.5 | 3.80 | ±0.2 | 1.00 | ±0.05 | 43.5 | |
R2H08D3-0800-1175PG | 8 | 0/-0.009 | 117.5 | 0/+1.5 | 3.80 | ±0.2 | 1.00 | ±0.05 | 43.5 | |
R2H08D3-1000-1355PG | 10 | 0/-0.009 | 135.5 | 0/+1.5 | 4.50 | ±0.2 | 1.40 | ±0.05 | 54.4 | |
R2H08D3-1200-1570PG | 12 | 0/-0.011 | 157 | 0/+1.5 | 5.85 | ±0.2 | 1.40 | ±0.075 | 65.0 | |
R2H08D3-1400-1845PG | 14 | 0/-0.011 | 184.5 | 0/+1.5 | 6.70 | ±026 | 1.75 | t0.075 | 76.2 | |
R2H08D3-1600-2065PG | 16 | 0/-0.011 | 206.5 | 0/+1.5 | 7.90 | ±0.4 | 1.75 | ±0.075 | 87.1 | |
R2H08D3-1800-2255PG | 18 | 0/-0.011 | 225.5 | 0/+1.5 | 9.15 | ±0.4 | 2.00 | ±0.075 | 98.0 | |
R2H08D3-2000-2470PG | 20 | 0/-0.013 | 247 | 0/+1.5 | 9.90 | ±0.50 | 2.00 | ±0.075 | 108.8 |
Type:R2H12D3(30)
Metric Sizes 6mm to 20mm Diameter
h6 tolerance
Item No. | OD | Tol he | L | Tol. | TK | Tol. | d | Tol. | Pitch | ||
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |||
R2H12D3-0600-1225PG | 6 | 0/-0.008 | 1226 | 0/+1.5 | 2.40 | ±0.2 | 0.70 | ±0.05 | 32.7 | ||
R2H12D3-0800-1500PG | 8 | 0/-0.009 | 150 | 0/+1.5 | 3.80 | ±0.2 | 1.00 | ±0.05 | 43.5 | ||
R2H12D3-1000-1830PG | 10 | 0/-0.009 | 183 | 0/+1.5 | 4.50 | ±0.2 | 1.40 | ±0.05 | 54.4 | ||
R2H12D3-1200-2080PG | 12 | 0/-0.011 | 208 | 0/+1.5 | 5.85 | ±0.2 | 1.40 | ±0.075 | 65.0 | ||
R2H12D3-1400-2330PG | 14 | 0/-0.011 | 233 | 0/+1.5 | 6.70 | ±0.26 | 1.75 | ±0.075 | 76.2 | ||
R2H12D3-1600-2630PG | 16 | 0/-0.011 | 263 | 0/+1.5 | 7.90 | ±0.4 | 1.75 | ±0.075 | 87.1 | ||
R2H12D3-1800-2880PG | 18 | 0/-0011 | 288 | 0/+1 | 9.15 | ±0.4 | 2.00 | ±0.075 | 98.0 | ||
R2H12D3-2000-3135PG | 20 | 0/-0.013 | 313.5 | 0/+1.5 | 9.90 | ±0.50 | 2.00 | ±0.075 | 108.8 |
Type:R2H16D3(30°)
Metric Sizes 6mm to 16mm Diameter
h6 tolerance
Item No. | OD | Tol.h6 | L | Tol. | TK | Tol. | d | Tol. | Pitch | |
(mm) | (mm) | (mm) | (mm) | (mm | ( mm | (mm) | (mm | (mm) | ||
R2H16D3-0600-1400PG | 6 | 0/-0.008 | 140 | 0/+15 | 2.40 | ±0.2 | 0.70 | ±0.05 | 32.7 | |
R2H16D3-0800-1750PG | 8 | 0/-0.009 | 175 | 0/+1.5 | 3.80 | ±0.2 | 1.00 | ±0.05 | 43.5 | |
R2H16D3-1000-2060PG | 10 | 0/-0.009 | 206 | 0/+1.5 | 4.50 | ±0.2 | 1.40 | ±0.05 | 54.4 | |
R2H16D3-1200-2470PG | 12 | 0/-0.011 | 247 | 0/+1.5 | 5.85 | ±0.2 | 1.40 | ±0.075 | 65.0 | |
R2H16D3-1400-3010PG | 14 | 0/-0.011 | 301 | 0/+1.5 | 6.70 | ±0.26 | 1.75 | ±0.075 | 78.2 | |
R2H16D3-1600-3400PG | 16 | 0/-0011 | 340 | 0/+1.5 | 7.90 | ±0.4 | 1.75 | t0.075 | 87.1 |
Type:R2H20D3(30)
Metric Sizes 6mm to 16mm Diameter
h6 tolerance
Item No. | OD | Tol.h6 | L | Tol. | TK | Tol. | d | Tol. | Pitch | ||
(mm) | ( mm | mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |||
R2H20D3-0600-1580PG | 6 | 0/-0.008 | 158 | 0/+1.5 | 2.40 | ±0.2 | 0.70 | ±0.05 | 32.7 | ||
R2H20D3-0800-2000PG | 8 | 0/-0.009 | 200 | 0/+1.5 | 3.80 | ±0.2 | 1.00 | ±0.05 | 43.5 | ||
R2H20D3-1000-2400PG | 10 | 0/-0.009 | 240 | 0/+1.5 | 4.50 | ±0.2 | 1.40 | ±0.05 | 54.4 | ||
R2H20D3-1200-2890PG | 12 | 0/-0.011 | 289 | 0/+1.5 | 5.85 | ±0.2 | 1.40 | ±0.075 | 65.0 | ||
R2H20D3-1400-3570PG | 14 | 0/-0.011 | 357 | 0/+1.5 | 6.70 | ±0.26 | 1.75 | ±0.075 | 78.2 | ||
R2H20D3-1600-4040PG | 16 | 0/-0.011 | 404 | 0/+1.5 | 7.90 | ±0.4 | 1.75 | ±0.075 | 87.1 |
Your Success Starts with a Click: Contact Us Now!