CYC's solid carbide rods are the ideal choice for demanding applications requiring exceptional hardness, toughness, and wear resistance. These rods are engineered for high-precision cutting tools, such as end mills, drills, and reamers, ensuring longer tool life and consistent performance. Available in a range of sizes and grades, our solid carbide rods deliver unmatched reliability in the most challenging machining environments.
Type: RSM
Metric Sizes 1mm to 40mm Diameter h6 tolerance
ltem No. | OD | Tol. h6 | L | Tol. |
(mm) | (mm) | (mm) | (mm) | |
RSM-0100-3300PG | 1 | 0/-0.006 | 330 | 0/+5 |
RSM-0150-330OPG | 1.5 | 0/-0.006 | 330 | 0/+5 |
RSM-0200-3300PG | 2 | 0/-0.006 | 330 | 0/+5 |
RSM-0300-3300PG | 3 | 0/-0.006 | 330 | 0/+5 |
RSM-0400-3300PG | 4 | 0/-0.008 | 330 | 0/+5 |
RSM-0500-3300PG | 5 | 0/-0.008 | 330 | 0/+5 |
RSM-0600-3300PG | 6 | 0/-0.008 | 330 | 0/+5 |
RSM-0700-3300PG | 7 | 0/-0.009 | 330 | 0/+5 |
RSM-0800-3300PG | 8 | 0/-0.009 | 330 | 0/+5 |
RSM-0900-3300PG | 9 | 0/-0.009 | 330 | 0/+5 |
RSM-1000-3300PG | 10 | 0/-0.009 | 330 | 0/+5 |
RSM-1100-3300PG | 11 | 0/-0.011 | 330 | 0/+5 |
RSM-1200-3300PG | 12 | 0/-0.011 | 330 | 0/+5 |
RSM-1300-3300PG | 13 | 0/-0.011 | 330 | 0/+5 |
RSM-1400-3300PG | 14 | 0/-0.011 | 330 | 0/+5 |
RSM-1500-3300PG | 15 | 0/-0.011 | 330 | 0/+5 |
RSM-1600-3300PG | 16 | 0/-0.011 | 330 | 0/+5 |
RSM-1700-3300PG | 17 | 0/-0.011 | 330 | 0/+5 |
RSM-1800-3300PG | 18 | 0/-0.011 | 330 | 0/+5 |
RSM-1900-3300PG | 19 | 0/-0.013 | 330 | 0/+5 |
RSM-2000-3300PG | 20 | 0/-0.013 | 330 | 0/+5 |
RSM-2100-3300PG | 21 | 0/-0.013 | 330 | 0/+5 |
RSM-2200-3300PG | 22 | 0/-0.013 | 330 | 0/+5 |
RSM-2300-3300PG | 23 | 0/-0.013 | 330 | 0/+5 |
RSM-2400-3300PG | 24 | 0/-0.013 | 330 | 0/+5 |
RSM-2500-3300PG | 25 | 0/-0.013 | 330 | 0/+5 |
RSM-2600-3300PG | 26 | 0/-0.013 | 330 | 0/+5 |
RSM-2700-3300PG | 27 | 0/-0.013 | 330 | 0/+5 |
RSM-2800-3300PG | 28 | 0/-0.013 | 330 | 0/+5 |
RSM-2900-3300PG | 29 | 0/-0.013 | 330 | 0/+5 |
RSM-3000-3300PG | 30 | 0/-0.013 | 330 | 0/+5 |
RSM-3200-3300PG | 32 | 0/-0.016 | 330 | 0/+5 |
RSM-3400-3300PG | 34 | 0/-0.016 | 330 | 0/+5 |
RSM-3600-3300PG | 36 | 0/-0.016 | 330 | 0/+5 |
RSM-3800-3300PG | 38 | 0/-0.016 | 330 | 0/+5 |
RSM-4000-3300PG | 40 | 0/-0.016 | 330 | 0/+5 |
Above data are typical parameters.
Type: RSM
Metric Sizes 1mm to 40mm Diameter
ltem No. | OD | Tol. | L | Tol. |
(mm) | (mm) | (mm) | (mm) | |
RSM-0120-3300UG | 1.2 | +0.05/0.3 | 330 | 0/+5 |
RSM-0170-3300UG | 1.7 | +0.05/0.3 | 330 | 0/+5 |
RSM-0220-3300UG | 2.2 | +0.05/0.3 | 330 | 0/+5 |
RSM-0320-3300UG | 3.2 | +0.05/0.3 | 330 | 0/+5 |
RSM-0420-3300UG | 4.2 | +0.05/0.3 | 330 | 0/+5 |
RSM-0520-3300UG | 5.2 | +0.05/0.3 | 330 | 0/+5 |
RSM-0620-3300UG | 6.2 | +0.05/0.3 | 330 | 0/+5 |
RSM-0720-3300UG | 7.2 | +0.05/0.3 | 330 | 0/+5 |
RSM-0820-3300UG | 8.2 | +0.05/0.3 | 330 | 0/+5 |
RSM-0920-3300UG | 9.2 | +0.05/0.3 | 330 | 0/+5 |
RSM-1020-3300UG | 10.2 | +0.05/0.3 | 330 | 0/+5 |
RSM-1120-3300UG | 11.2 | +0.05/0.3 | 330 | 0/+5 |
RSM-1220-3300UG | 12.2 | +0.05/0.3 | 330 | 0/+5 |
RSM-1320-3300UG | 13.2 | +0.05/0.3 | 330 | 0/+5 |
RSM-1420-3300UG | 14.2 | +0.05/0.3 | 330 | 0/+5 |
RSM-1520-3300UG | 15.2 | +0.05/0.3 | 330 | 0/+5 |
RSM-1620-3300UG | 16.2 | +0.05/0.3 | 330 | 0/+5 |
RSM-1720-3300UG | 17.2 | +0.05/+0.4 | 330 | 0/+5 |
RSM-1820-3300UG | 18.2 | +0.05/+0.4 | 330 | 0/+5 |
RSM-1920-3300UG | 19.2 | +0.05/+0.4 | 330 | 0/+5 |
RSM-2020-3300UG | 20.2 | +0.05/+0.4 | 330 | 0/+5 |
RSM-2120-3300UG | 21.2 | +0.05/+0.4 | 330 | 0/+5 |
RSM-2220-3300UG | 22.2 | +0.05/+0.4 | 330 | 0/+5 |
RSM-2320-3300UG | 23.2 | +0.05/+0.4 | 330 | 0/+5 |
RSM-2420-3300UG | 24.2 | +0.05/+0.4 | 330 | 0/+5 |
RSM-2520-3300UG | 25.2 | +0.05/+0.4 | 330 | 0/+5 |
RSM-2620-3300UG | 26.2 | +0.05/+0.4 | 330 | 0/+5 |
RSM-2720-3300UG | 27.2 | +0.05/+0.4 | 330 | 0/+5 |
RSM-2820-3300UG | 28.2 | +0.05/+0.4 | 330 | 0/+5 |
RSM-2920-3300UG | 29.2 | +0.05/+0.4 | 330 | 0/+5 |
RSM-3020-3300UG | 30.2 | +0.05/+0.4 | 330 | 0/+5 |
RSM-3220-3300UG | 32.2 | +0.05/+0.4 | 330 | 0/+5 |
RSM-3420-3300UG | 34.2 | +0.05/+0.4 | 330 | 0/+5 |
RSM-3620-3300UG | 36.2 | +0.05/+0.4 | 330 | 0/+5 |
RSM-3820-3300UG | 38.2 | +0.05/+0.4 | 330 | 0/+5 |
RSM-4020-3300UG | 40.2 | +0.05/+0.4 | 330 | 0/+5 |
Above data are typical parameters.
Type: RSI
lnch Sizes 1/8" to 1-1/4" Diameter h6 tolerance
ltem No. | OD | Tol.h6 | L | Tol. | |
(inch) | (inch) | (inch) | (inch) | ||
RSI-01250-1300DG | 0.125 | 1/8 | 0/-0.00031 | 13 | 0/+0.25 |
RSI-01406-1300DG | 0.140625 | 9/64 | 0/-0.00031 | 13 | 0/+0.25 |
RSI-01563-1300DG | 0.15625 | 5/32 | 0/-0.00031 | 13 | 0/+0.25 |
RSI-01719-1300DG | 0.171875 | 11/64 | 0/-0.00031 | 13 | 0/+0.25 |
RSI-01875-1300DG | 0.1875 | 3/16 | 0/-0.00031 | 13 | 0/+0.25 |
RSI-02031-1300DG | 0.203125 | 13/64 | 0/-0.00031 | 13 | 0/+0.25 |
RSI-02188-1300DG | 0.21875 | 7/32 | 0/-0.00031 | 13 | 0/+0.25 |
RSI-02500-1300DG | 0.25 | 1/4 | 0/-0.00035 | 13 | 0/+0.25 |
RSI-03125-1300DG | 0.3125 | 5/16 | 0/-0.00035 | 13 | 0/+0.25 |
RSI-03750-1300DG | 0.375 | 3/8 | 0/-0.00035 | 13 | 0/+0.25 |
RSI-04375-1300DG | 0.4375 | 7/16 | 0/-0.00043 | 13 | 0/+0.25 |
RSI-04688-1300DG | 0.46875 | 15/32 | 0/-0.00043 | 13 | 0/+0.25 |
RSI-05000-1300DG | 0.5 | 1/2 | 0/-0.00043 | 13 | 0/+0.25 |
RSI-05625-1300DG | 0.5625 | 9/16 | 0/-0.00043 | 13 | 0/+0.25 |
RSI-06250-1300DG | 0.625 | 5/8 | 0/-0.00043 | 13 | 0/+0.25 |
RSI-07500-1300DG | 0.75 | 3/4 | 0/-0.00051 | 13 | 0/+0.25 |
RSI-08750-1300DG | 0.875 | 7/8 | 0/-0.00051 | 13 | 0/+0.25 |
RSI-10000-1300DG | 1 | 1 | 0/-0.00051 | 13 | 0/+0.25 |
RSI-11250-1300DG | 1.125 | 1 1/8 | 0/-0.00051 | 13 | 0/+0.25 |
RSI-12500-1300DG | 1.25 | 1 1/4 | 0/-0.00063 | 13 | 0/+0.25 |
Above data are typical parameters.
Type: RSI
lnch Sizes 1/16" to 11/32" Diameter
ltem No. | OD | Tol. | L | Tol. | |
(inch) | (inch) | (inch) | (inch) | ||
RSI-00625-1300UG | 0.0625 | 1/16 | +0.012/+0.02 | 13 | 0/+0.25 |
RSI-00781-1300UG | 0.078125 | 5/64 | +0.012/+0.02 | 13 | 0/+0.25 |
RSI-00938-1300UG | 0.09375 | 3/32 | +0.012/+0.02 | 13 | 0/+0.25 |
RSl-01094-1300UG | 0.109375 | 7/64 | +0.012/+0.02 | 13 | 0/+0.25 |
RSI-01250-1300UG | 0.125 | 1/8 | +0.012/+0.02 | 13 | 0/+0.25 |
RSI-01406-1300UG | 0.140625 | 9/64 | +0.012/+0.02 | 13 | 0/+0.25 |
RSI-01563-1300UG | 0.15625 | 5/32 | +0.012/+0.02 | 13 | 0/+0.25 |
RSl-01719-1300UG | 0.171875 | 11/64 | +0.012/+0.02 | 13 | 0/+0.25 |
RSI-01875-1300UG | 0.1875 | 3/16 | +0.012/+0.02 | 13 | 0/+0.25 |
RSI-02031-1300UG | 0.203125 | 13/64 | +0.012/+0.02 | 13 | 0/+0.25 |
RSl-02188-1300UG | 0.21875 | 7/32 | +0.012/+0.02 | 13 | 0/+0.25 |
RSI-02344-1300UG | 0.234375 | 15/64 | +0.012/+0.02 | 13 | 0/+0.25 |
RSI-02500-1300UG | 0.25 | 1/4 | +0.012/+0.02 | 13 | 0/+0.25 |
RSI-02656-1300UG | 0.265625 | 17/64 | +0.012/+0.02 | 13 | 0/+0.25 |
RSI-02813-1300UG | 0.28125 | 9/32 | +0.012/+0.02 | 13 | 0/+0.25 |
RSI-02969-1300UG | 0.296875 | 19/64 | +0.012/+0.02 | 13 | 0/+0.25 |
RSI-03125-1300UG | 0.3125 | 5/16 | +0.012/+0.02 | 13 | 0/+0.25 |
RSI-03281-1300UG | 0.328125 | 21/64 | +0.012/+0.02 | 13 | 0/+0.25 |
RSI-03438-1300UG | 0.34375 | 11/32 | +0.012/+0.02 | 13 | 0/+0.25 |
Type: RSI
lnch Sizes 23/64" to 1" Diameter
ltem No. | OD | Tol. | L | Tol. | |
(inch) | (inch) | (inch) | (inch) | ||
RSI-03594-1300UG | 0.36 | 23/64 | 0.012/+0.02 | 13 | 0/+0.25 |
RSI-03750-1300UG | 0.38 | 3/8 | 0.012/+0.02 | 13 | 0/+0.25 |
RSI-03906-1300UG | 0.39 | 25/64 | 0.012/+0.02 | 13 | 0/+0.25 |
RSI-04063-1300UG | 0.41 | 13/32 | 0.012/+0.02 | 13 | 0/+0.25 |
RSI-04219-1300UG | 0.42 | 27/64 | 0.012/+0.02 | 13 | 0/+0.25 |
RSI-04375-1300UG | 0.44 | 7/16 | 0.012/+0.02 | 13 | 0/+0.25 |
RSI-04531-1300UG | 0.45 | 29/64 | 0.012/+0.02 | 13 | 0/+0.25 |
RSI-04688-1300UG | 0.47 | 15/32 | 0.012/+0.02 | 13 | 0/+0.25 |
RSI-04844-1300UG | 0.48 | 31/64 | 0.012/+0.02 | 13 | 0/+0.25 |
RSI-05000-1300UG | 0.5 | 1/2 | 0.012/+0.02 | 13 | 0/+0.25 |
RSI-05313-1300UG | 0.53 | 17/32 | 0.012/+0.02 | 13 | 0/+0.25 |
RSI-05625-1300UG | 0.56 | 9/16 | 0.012/+0.02 | 13 | 0/+0.25 |
RSI-06250-1300UG | 0.63 | 5/8 | 0.012/+0.02 | 13 | 0/+0.25 |
RSI-06875-1300UG | 0.69 | 11/16 | 0.012/+0.02 | 13 | 0/+0.25 |
RSI-07500-1300UG | 0.75 | 3/4 | 0.012/+0.02 | 13 | 0/+0.25 |
RSI-08125-1300UG | 0.81 | 13/16 | 0.012/+0.02 | 13 | 0/+0.25 |
RSI-08750-1300UG | 0.88 | 7/8 | 0.012/+0.02 | 13 | 0/+0.25 |
RSI-10000-1300UG | 1 | 1 | 0.012/+0.02 | 13 | 0/+0.25 |
Above data are typical parameters.
Type: RSFM
Metric Sizes 3mm to25mm Diameter h6 tolerance
ltem No. | OD | Tol. h6 | L | Tol. | c |
(mm) | (mm) | (mm) | (mm) | (mm) | |
RSFM-0300-0390PG | 3 | 0/-0.006 | 39 | 0/+0.5 | 0.3 |
RSFM-0300-0400PG | 3 | 0/-0.006 | 40 | 0/+0.5 | 0.3 |
RSFM-0300-0500PG | 3 | 0/-0.006 | 50 | 0/+0.5 | 0.3 |
RSFM-0400-0500PG | 4 | 0/-0.008 | 50 | 0/+0.5 | 0.4 |
RSFM-0400-0510PG | 4 | 0/-0.008 | 51 | 0/+0.5 | 0.4 |
RSFM-0400-0750PG | 4 | 0/-0.008 | 75 | 0/+0.8 | 0.4 |
RSFM-0500-0510PG | 5 | 0/-0.008 | 51 | 0/+0.5 | 0.4 |
RSFM-0500-0550PG | 5 | 0/-0.008 | 55 | 0/+0.6 | 0.4 |
RSFM-0600-0500PG | 6 | 0/-0.008 | 50 | 0/+0.5 | 0.6 |
RSFM-0600-0510PG | 6 | 0/-0.008 | 51 | 0/+0.5 | 0.6 |
RSFM-0600-0550PG | 6 | 0/-0.008 | 55 | 0/+0.6 | 0.6 |
RSFM-0600-0570PG | 6 | 0/-0.008 | 57 | 0/+0.6 | 0.6 |
RSFM-0600-0580PG | 6 | 0/-0.008 | 58 | 0/+0.6 | 0.6 |
RSFM-0600-0600PG | 6 | 0/-0.008 | 60 | O/+0.6 | 0.6 |
RSFM-0600-0630PG | 6 | 0/-0.008 | 63 | 0/+O.6 | 0.6 |
RSFM-0600-0700PG | 6 | 0/-0.008 | 70 | 0/+0.7 | 0.6 |
RSFM-0600-0750PG | 6 | 0/-0.008 | 75 | 0/+0.8 | 0.6 |
RSFM-0600-0800PG | 6 | 0/-0.008 | 80 | O/+0.8 | 0.6 |
RSFM-0600-1000PG | 6 | 0/-0.008 | 100 | 0/+1.0 | 0.6 |
RSFM-0600-0640PG | 6 | 0/-0.008 | 64 | 0/+0.6 | 0.6 |
RSFM-0800-0590PG | 8 | 0/-0.009 | 59 | O/+0.6 | 0.6 |
RSFM-0800-0630PG | 8 | 0/-0.009 | 63 | 0/+0.6 | 0.6 |
RSFM-0800-0640PG | 8 | 0/-0.009 | 64 | 0/+0.6 | 0.6 |
RSFM-0800-0750PG | 8 | 0/-0.009 | 75 | 0/+0.8 | 0.6 |
RSFM-0800-0800PG | 8 | 0/-0.009 | 80 | 0/+0.8 | 0.6 |
RSFM-0800-0900PG | 8 | 0/-0.009 | 90 | 0/+0.9 | 0.6 |
RSFM-0800-1000PG | 8 | 0/-0.009 | 100 | 0/+1.0 | 0.6 |
RSFM-1000-067OPG | 10 | 0/-0.009 | 67 | 0/+0.7 | 0.6 |
RSFM-1000-070OPG | 10 | 0/-0.009 | 70 | 0/+0.7 | 0.6 |
RSFM-1000-0720PG | 10 | 0/-0.009 | 72 | 0/+0.7 | 0.6 |
RSFM-1000-0730PG | 10 | 0/-0.009 | 73 | 0/+0.7 | 0.6 |
RSFM-1000-0750PG | 10 | 0/-0.009 | 75 | 0/+0.8 | 0.6 |
RSFM-1000-0900PG | 10 | 0/-0.009 | 90 | 0/+0.9 | 0.6 |
RSFM-1000-1000PG | 10 | 0/-0.009 | 100 | 0/+1.0 | 0.6 |
RSFM-1200-0740PG | 12 | 0/-0.011 | 74 | 0/+0.7 | 0.8 |
RSFM-1200-0750PG | 12 | 0/-0.011 | 75 | 0/+0.8 | 0.8 |
RSFM-1200-0830PG | 12 | 0/-0.011 | 83 | 0/+0.8 | 0.8 |
RSFM-1200-0840PG | 12 | 0/-0.011 | 84 | 0/+0.8 | 0.8 |
RSFM-1200-1000PG | 12 | 0/-0.011 | 100 | 0/+1.0 | 0.8 |
RSFM-1200-1200PG | 12 | 0/-0.011 | 120 | 0/+1.2 | 0.8 |
RSFM-1400-0760PG | 14 | 0/-0.011 | 76 | 0/+0.8 | 0.8 |
RSFM-1400-0830PG | 14 | 0/-0.011 | 83 | 0/+0.8 | 0.8 |
RSFM-1400-0840PG | 14 | 0/-0.011 | 84 | 0/+0.8 | 0.8 |
RSFM-1400-0890PG | 14 | 0/-0.011 | 89 | 0/+0.9 | 0.8 |
RSFM-1600-0830PG | 16 | 0/-0.011 | 83 | 0/+0.8 | 0.8 |
RSFM-1600-0920PG | 16 | 0/-0.011 | 92 | 0/+0.9 | 0.8 |
RSFM-1600-0930PG | 16 | 0/-0.011 | 93 | 0/+0.9 | 0.8 |
RSFM-1600-1000PG | 16 | 0/-0.011 | 100 | 0/+1.0 | 0.8 |
RSFM-1600-1300PG | 16 | 0/-0.011 | 130 | 0/+1.3 | 0.8 |
RSFM-1800-0850PG | 18 | 0/-0.011 | 85 | 0/+0.9 | 1 |
RSFM-1800-0930PG | 18 | 0/-0.011 | 93 | 0/+0.9 | 1 |
RSFM-2000-0930PG | 20 | 0/-0.013 | 93 | 0/+0.9 | 1 |
RSFM-2000-1000PG | 20 | 0/-0.013 | 100 | 0/+1.0 | 1 |
RSFM-2000-1050PG | 20 | 0/-0.013 | 105 | 0/+1.0 | 1 |
RSFM-2000-1250PG | 20 | 0/-0.013 | 125 | 0/+1.3 | 1 |
RSFM-2000-1500PG | 20 | 0/-0.013 | 150 | 0/+1.5 | 1 |
RSFM-2500-1030PG | 25 | 0/-0.013 | 103 | 0/+1.0 | 1.5 |
RSFM-2500-1500PG | 25 | 0/-0.013 | 150 | 0/+1.5 | 1.5 |
Above data are typical parameters.
Type: RSFI
lnch Sizes 1/8" to 5/16"Diameter h6 tolerance
ltem No. | OD | Tol. h6 | L | Tol. | c | |
(inch) | (inch) | (inch) | (inch) | (inch) | ||
RSFl-01250-0150DG | 0.125 | 1/8 | 0/-0.00031 | 1 1/2 | 0/+0.02 | 0.015 |
RSFI-01250-0200DG | 0.125 | 1/8 | 0/-0.00031 | 2 | 0/+0.02 | 0.015 |
RSFI-01250-0225DG | 0.125 | 1/8 | 0/-0.00031 | 2 1/4 | 0/+0.023 | 0.015 |
RSFI-01250-0250DG | 0.125 | 1/8 | 0/-0.00031 | 2 1/2 | 0/+0.025 | 0.015 |
RSFI-01250-0300DG | 0.125 | 1/8 | 0/-0.00031 | 3 | 0/+0.03 | 0.015 |
RSFI-01250-0400DG | 0.125 | 1/8 | 0/-0.00031 | 4 | 0/+0.04 | 0.015 |
RSFI-01875-0150DG | 0.1875 | 3/16 | 0/-0.00031 | 1 1/2 | 0/+0.02 | 0.015 |
RSFI-01875-0200DG | 0.1875 | 3/16 | 0/-0.00031 | 2 | 0/+0.02 | 0.015 |
RSFI-01875-0250DG | 0.1875 | 3/16 | 0/-0.00031 | 2 1/2 | 0/+0.025 | 0.015 |
RSFI-01875-0275DG | 0.1875 | 3/16 | 0/-0.00031 | 2 3/4 | 0/+0.028 | 0.015 |
RSFI-01875-0300DG | 0.1875 | 3/16 | 0/-0.00031 | 3 | 0/+0.03 | 0.015 |
RSFI-01875-0400DG | 0.1875 | 3/16 | 0/-0.00031 | 4 | 0/+0.04 | 0.015 |
RSFI-02500-0150DG | 0.25 | 1/4 | 0/-0.00035 | 1 1/2 | 0/+0.02 | 0.015 |
RSFI-02500-0200DG | 0.25 | 1/4 | 0/-0.00035 | 2 | 0/+0.02 | 0.015 |
RSFI-02500-0250DG | 0.25 | 1/4 | 0/-0.00035 | 2 1/2 | 0/+0.025 | 0.015 |
RSFI-02500-0300DG | 0.25 | 1/4 | 0/-0.00035 | 3 | 0/+0.03 | 0.015 |
RSFI-02500-0325DG | 0.25 | 1/4 | 0/-0.00035 | 3 1/4 | 0/+0.033 | 0.015 |
RSFI-02500-0350DG | 0.25 | 1/4 | 0/-0.00035 | 3 1/2 | 0/+0.035 | 0.015 |
RSFI-02500-0400DG | 0.25 | 1/4 | 0/-0.00035 | 4 | 0/+0.04 | 0.015 |
RSFI-02500-0600DG | 0.25 | 1/4 | 0/-0.00035 | 6 | 0/+0.06 | 0.015 |
RSFI-03125-0250DG | 0.3125 | 5/16 | 0/-0.00035 | 2 1/2 | 0/+0.025 | 0.015 |
RSFI-03125-0200DG | 0.3125 | 5/16 | 0/-0.00035 | 2 | 0/+0.02 | 0.015 |
RSFI-03125-0300DG | 0.3125 | 5/16 | 0/-0.00035 | 3 | 0/+0.03 | 0.015 |
Type: RSFI
lnch Sizes 5/16" to 1/2" Diameter h6 tolerance
ltem No. | OD | Tol. h6 | L | Tol. | c | |
(inch) | (inch) | (inch) | (inch) | (inch) | ||
RSFI-03125-0350DG | 0.3125 | 5/16 | 0/-0.00035 | 3 1/2 | 0/+0.035 | 0.015 |
RSFI-03125-0400DG | 0.3125 | 5/16 | 0/-0.00035 | 4 | 0/+0.04 | 0.015 |
RSFI-03125-0600DG | 0.3125 | 5/16 | 0/-0.00035 | 6 | 0/+0.06 | 0.015 |
RSFI-03750-0200DG | 0.375 | 3/8 | 0/-0.00035 | 2 | 0/+0.02 | 0.015 |
RSFI-03750-0250DG | 0.375 | 3/8 | 0/-0.00035 | 2 1/2 | 0/+0.025 | 0.015 |
RSFI-03750-0300DG | 0.375 | 3/8 | 0/-0.00035 | 3 | 0/+0.03 | 0.015 |
RSFI-03750-0350DG | 0.375 | 3/8 | 0/-0.00035 | 3 1/2 | 0/+0.035 | 0.015 |
RSFI-03750-0400DG | 0.375 | 3/8 | 0/-0.00035 | 4 | 0/+0.04 | 0.015 |
RSFI-03750-0450DG | 0.375 | 3/8 | 0/-0.00035 | 4 1/2 | 0/+0.045 | 0.015 |
RSFI-03750-0500DG | 0.375 | 3/8 | 0/-0.00035 | 5 | 0/+0.05 | 0.015 |
RSFI-O3750-0600DG | 0.375 | 3/8 | 0/-0.00035 | 6 | 0/+0.06 | 0.015 |
RSFI-04375-0250DG | 0.4375 | 7/16 | 0/-0.00043 | 2 1/2 | 0/+0.025 | 0.031 |
RSFI-04375-0275DG | 0.4375 | 7/16 | 0/-0.00043 | 2 3/4 | 0/+0.028 | 0.031 |
RSFI-04375-0300DG | 0.4375 | 7/16 | 0/-0.00043 | 3 | 0/+0.03 | 0.031 |
RSFI-04375-0400DG | 0.4375 | 7/16 | 0/-0.00043 | 4 | 0/+0.04 | 0.031 |
RSFI-04375-0450DG | 0.4375 | 7/16 | 0/-0.00043 | 4 1/2 | 0/+0.045 | 0.031 |
RSFI-04375-0600DG | 0.4375 | 7/16 | 0/-0.00043 | 6 | 0/+0.06 | 0.031 |
RSFI-05000-0250DG | 0.5 | 1/2 | 0/-0.00043 | 2 1/2 | 0/+0.025 | 0.031 |
RSFI-05000-0300DG | 0.5 | 1/2 | 0/-0.00043 | 3 | 0/+0.03 | 0.031 |
RSFI-05000-0350DG | 0.5 | 1/2 | 0/-0.00043 | 3 1/2 | 0/+0.035 | 0.031 |
RSFI-05000-0400DG | 0.5 | 1/2 | 0/-0.00043 | 4 | 0/+0.04 | 0.031 |
RSFI-05000-0450DG | 0.5 | 1/2 | 0/-0.00043 | 4 1/2 | 0/+0.045 | 0.031 |
RSFI-05000-0500DG | 0.5 | 1/2 | 0/-0.00043 | 5 | 0/+0.05 | 0.031 |
Type: RSFI
lnch Sizes 1/2" to 1-1/4" Diameter h6 tolerance
ltem No. | OD | Tol. h6 | L | Tol. | c | |
(inch) | (inch) | (inch) | (inch) | (inch) | ||
RSFI-05000-0600DG | 0.5 | 1/2 | 0/-0.00043 | 6 | 0/+0.06 | 0.031 |
RSFI-05625-0350DG | 0.5625 | 9/16 | 0/-0.00043 | 3 1/2 | 0/+0.035 | 0.031 |
RSFI-05625-0400DG | 0.5625 | 9/16 | 0/-0.00043 | 4 | 0/+0.04 | 0.031 |
RSFI-05625-0600DG | 0.5625 | 9/16 | 0/-0.00043 | 6 | 0/+0.06 | 0.031 |
RSFI-06250-0300DG | 0.625 | 5/8 | 0/-0.00043 | 3 | 0/+0.03 | 0.031 |
RSFI-06250-0350DG | 0.625 | 5/8 | 0/-0.00043 | 3 1/2 | 0/+0.035 | 0.031 |
RSFI-06250-0400DG | 0.625 | 5/8 | 0/-0.00043 | 4 | 0/+0.04 | 0.031 |
RSFI-06250-0500DG | 0.625 | 5/8 | 0/-0.00043 | 5 | 0/+0.05 | 0.031 |
RSFI-06250-0600DG | 0.625 | 5/8 | 0/-0.00043 | 6 | 0/+0.06 | 0.031 |
RSFI-O7500-0300DG | 0.75 | 3/4 | 0/-0.00051 | 3 | 0/+0.03 | 0.031 |
RSFI-O7500-0400DG | 0.75 | 3/4 | 0/-0.00051 | 4 | 0/+0.04 | 0.031 |
RSFI-O7500-0500DG | 0.75 | 3/4 | 0/-0.00051 | 5 | 0/+0.05 | 0.031 |
RSFI-07500-0600DG | 0.75 | 3/4 | 0/-0.00051 | 6 | 0/+0.06 | 0.031 |
RSFI-08750-0400DG | 0.875 | 7/8 | 0/-0.00051 | 4 | 0/+0.04 | 0.031 |
RSFI-10000-0300DG | 1 | 1 | 0/-0.00051 | 3 | 0/+0.03 | 0.031 |
RSFI-10000-0400DG | 1 | 1 | 0/-0.00051 | 4 | 0/+0.04 | 0.031 |
RSFI-10000-0450DG | 1 | 1 | 0/-0.00051 | 4 1/2 | 0/+0.045 | 0.031 |
RSFl-10000-0500DG | 1 | 1 | 0/-0.00051 | 5 | 0/+0.05 | 0.031 |
RSFl-10000-0600DG | 1 | 1 | 0/-0.00051 | 6 | 0/+0.06 | 0.031 |
RSFI-12500-0450DG | 1.25 | 1 1/4 | 0/-0.00063 | 4 1/2 | 0/+0.045 | 0.031 |
RSFI-12500-0600DG | 1.25 | 1 1/4 | 0/-0.00063 | 5 | 0/+0.06 | 0.031 |
Above data are typical parameters.
Your Success Starts with a Click: Contact Us Now!