Engineered for excellence, our blanks are crafted from premium materials to ensure unparalleled durability and accuracy. Whether you’re tackling the toughest materials or aiming for the finest finishes, CYC's Special Milling Cutter Blanks deliver consistent, superior results every time. Elevate your machining capabilities and experience the difference that precision engineering can make. Choose CYC – your partner in cutting-edge innovation and reliability. Transform your tools, transform your work.
Milling cutter blanks with axial coolant duct and lateral exits/Y exits allows excellent performance on chip removal and cooling of the cutting edge.
Precision ground rods with ballnose and weldon shank are available.
Type: RFM02
Metric Sizes: 6mm to 25mm Diameter h6 tolerance
Item No. | D h6 | L | d | L2 | d1 | C | L1 |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |
RFM02-0600-0582-PG-A1.20-E0.80 | 6 | 58.2 | 1.2 | 55 | 0.8 | 0.6 | 54.6 |
RFM02-0800-0642-PG-A1.60-E1.10 | 8 | 64.2 | 1.6 | 60 | 1.1 | 0.6 | 59.1 |
RFM02-1000-0732-PG-A2.00-E1.40 | 10 | 73.2 | 2 | 68 | 1.4 | 0.6 | 66.6 |
RFM02-1200-0842-PG-A2.20-E1.60 | 12 | 84.2 | 2.2 | 78 | 1.6 | 0.8 | 76.1 |
RFM02-1400-0842-PG-A2.40-E1.70 | 14 | 84.2 | 2.4 | 77 | 1.7 | 0.8 | 74.7 |
RFM02-1600-0932-PG-A2.60-E1.90 | 16 | 93.2 | 2.6 | 85 | 1.9 | 0.8 | 82.2 |
RFM02-1800-0932-PG-A2.80-E2.00 | 18 | 93.2 | 2.8 | 84 | 2 | 1 | 80.7 |
RFM02-2000-1052-PG-A3.00-E2.10 | 20 | 105.2 | 3 | 95 | 2.1 | 1 | 91.2 |
RFM02-2500-1252-PG-A3.20-E2.30 | 25 | 125.2 | 3.2 | 112.5 | 2.3 | 1.5 | 107.5 |
Type: RFM03
Metric Sizes: 6mm to 25mm Diameter h6 tolerance
Item No. | D h6 | L | d | L2 | d1 | C | L1 |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |
RFM03-0600-0582-PG-A1.20-E0.70 | 6 | 58.2 | 1.2 | 55 | 0.7 | 0.6 | 54.6 |
RFM03-0800-0642-PG-A1.60-E0.90 | 8 | 64.2 | 1.6 | 60 | 0.9 | 0.6 | 59.1 |
RFM03-1000-0732-PG-A2.00-E1.20 | 10 | 73.2 | 2 | 68 | 1.2 | 0.6 | 66.6 |
RFM03-1200-0842-PG-A2.20-E1.30 | 12 | 84.2 | 2.2 | 78 | 1.3 | 0.8 | 76.1 |
RFM03-1400-0842-PG-A2.40-E1.40 | 14 | 84.2 | 2.4 | 77 | 1.4 | 0.8 | 74.7 |
RFM03-1600-0932-PG-A2.60-E1.50 | 16 | 93.2 | 2.6 | 85 | 1.5 | 0.8 | 82.2 |
RFM03-1800-0932-PG-A2.80-E1.60 | 18 | 93.2 | 2.8 | 84 | 1.6 | 1 | 80.7 |
RFM03-2000-1052-PG-A3.00-E1.70 | 20 | 105.2 | 3 | 95 | 1.7 | 1 | 91.2 |
RFM03-2500-1252-PG-A3.20-E1.80 | 25 | 125.2 | 3.2 | 1125 | 1.8 | 1.5 | 1075 |
Type: RFM04
Metric Sizes 6mm to 25mm Diameter h6 tolerance
Item No. | D h6 | L | d | L2 | d1 | C | L1 |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |
RFM04-0600-0582-PG-A1.20-E0.60 | 6.0 | 58.2 | 1.20 | 55.0 | 0.60 | 0.6 | 54.6 |
RFM04-0800-0642-PG-A1.60-E0.80 | 8.0 | 64.2 | 1.60 | 60.0 | 0.80 | 0.6 | 59.1 |
RFM04-1000-0732-PG-A2.00-E1.00 | 10.0 | 73.2 | 2.00 | 68.0 | 1.00 | 0.6 | 66.6 |
RFM04-1200-0842-PG-A2.20-E1.10 | 12.0 | 84.2 | 2.20 | 78.0 | 1.10 | 0.8 | 76.1 |
RFM04-1400-0842-PG-A2.40-E1.20 | 14.0 | 84.2 | 2.40 | 77.0 | 1.20 | 0.8 | 74.7 |
RFM04-1600-0932-PG-A2.60-E1.30 | 16.0 | 93.2 | 2.60 | 85.0 | 1.30 | 0.8 | 82.2 |
RFM04-1800-0932-PG-A2.80-E1.40 | 18.0 | 93.2 | 2.80 | 84.0 | 1.40 | 1.0 | 80.7 |
RFM04-2000-1052-PG-A3.00-E1.50 | 20.0 | 105.2 | 3.00 | 95.0 | 1.50 | 1.0 | 91.2 |
RFM04-2500-1252-PG-A3.20-E1.60 | 25.0 | 125.2 | 3.20 | 112.5 | 1.60 | 1.5 | 107.5 |
Type: RFM05
Metric Sizes 6mm to 25mm Diameter h6 tolerance
Item No. | D h6 | L | d | L2 | d1 | C | L1 |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |
RFM05-0600-0582-PG-A1.20-E0.50 | 6.0 | 58.2 | 1.20 | 55.0 | 0.50 | 0.6 | 54.6 |
RFM05-0800-0642-PG-A1.60-E0.70 | 8.0 | 64.2 | 1.60 | 60.0 | 0.70 | 0.6 | 59.1 |
RFM05-1000-0732-PG-A2.00-E0.90 | 10.0 | 73.2 | 2.00 | 68.0 | 0.90 | 0.6 | 66.6 |
RFM05-1200-0842-PG-A2.20-E1.00 | 12.0 | 84.2 | 2.20 | 78.0 | 1.00 | 0.8 | 76.1 |
RFM05-1400-0842-PG-A2.40-E1.10 | 14.0 | 84.2 | 2.40 | 77.0 | 1.10 | 0.8 | 74.7 |
RFM05-1600-0932-PG-A2.60-E1.20 | 16.0 | 93.2 | 2.60 | 85.0 | 1.20 | 0.8 | 82.2 |
RFM05-1800-0932-PG-A2.80-E1.30 | 18.0 | 93.2 | 2.80 | 84.0 | 1.30 | 1.0 | 80.7 |
RFM05-2000-1052-PG-A3.00-E1.40 | 20.0 | 105.2 | 3.00 | 95.0 | 1.40 | 1.0 | 91.2 |
RFM05-2500-1252-PG-A3.20-E1.50 | 25.0 | 125.2 | 3.20 | 112.5 | 1.50 | 1.5 | 107.5 |
Tol. | Tol. | Cx45 Tol. ±0.004 | Ball Nose | Weldon Shank | ||
6.0 | h6/h5 | 51 | 0/+1% length, minimum +0.5mm | 0.4 | ||
55 | 0.4 | |||||
6.0 | 58 | 0.4 | ||||
8.0 | 59 | 0.6 | ||||
8.0 | 64 | 0.6 | ||||
10.0 | 67 | 0.6 | ||||
10.0 | 73 | 0.6 | ||||
12.0 | 74 | 0.8 | ||||
12.0 | 84 | 0.8 | ||||
14.0 | 76 | 0.8 | ||||
14.0 | 84 | 0.8 | ||||
16.0 | 83 | 0.8 | ||||
16.0 | 93 | 0.8 | ||||
18.0 | 93 | 1.0 | ||||
20.0 | 93 | 1.0 | ||||
20.0 | 105 | 1.0 | ||||
25.0 | 123 | 2.0 |
● Above data are typical parameters
ol. | Tol. | vA5 Tol. ±0.004 | 3a | axial coolant duct and -eXit/ateral eXits | ||
h6/h5 | 0/+1%of ength +0.02" | 0.024 | ||||
0.024 | ||||||
16 | 0.024 | |||||
0.024 | ||||||
3/8 | 2.5 | 0.024 | ||||
0.024 | ||||||
3/8 | 0.02 | |||||
7/16 | 2.75 | 0.031 | ||||
/2 | 0.031 | |||||
/2 | 0.031 | |||||
5/8 | 3.5 | 0.031 | ||||
3/4 | 0.039 | |||||
1 | 0.039 |
● Above data are typical parameters
Your Success Starts with a Click: Contact Us Now!