Phone:
86-400-863-2919
Our turning inserts for cast iron provide outstanding toughness and wear resistance, making them perfect for rough and finish machining of cast iron materials. These inserts are designed to minimize tool wear and optimize cutting efficiency, providing long tool life and high productivity in cast iron applications.
Shape | Type | Basic Dimension (mm) | CVD Grade | ||||||
L | IC | S | d | Re | CK6005 | CK6015 | CK6015S | ||
CNMG120404-KM | 12 | 12.7 | 4.76 | 5.16 | 0.4 | ○ | ● | ● | |
CNMG120408-KM | 12 | 12.7 | 4.76 | 5.16 | 0.8 | ○ | ● | ● | |
CNMG120412-KM | 12 | 12.7 | 4.76 | 5.16 | 1.2 | ○ | ● | ● | |
CNMG160608-KM | 12 | 15.875 | 6.35 | 6.35 | 0.8 | ○ | ● | ● | |
CNMG160612-KM | 12 | 15.875 | 6.35 | 6.35 | 1.2 | ○ | ● | ● | |
CNMG160616-KM | 12 | 15.875 | 6.35 | 6.35 | 1.6 | ○ | ● | ● | |
CNMG190608-KM | 12 | 19.05 | 6.35 | 7.94 | 0.8 | ○ | ● | ● | |
CNMG190612-KM | 12 | 19.05 | 6.35 | 7.94 | 1.2 | ○ | ● | ● | |
CNMG190616-KM | 12 | 19.05 | 6.35 | 7.94 | 1.6 | ○ | ● | ● | |
CNMG190624-KM | 12 | 19.05 | 6.35 | 7.94 | 2.4 | ○ | ● | ● | |
DNMG110404-KM | 11 | 9.525 | 4.76 | 3.81 | 0.4 | ○ | ● | ● | |
DNMG110408-KM | 11 | 9.525 | 4.76 | 3.81 | 0.8 | ○ | ● | ● | |
DNMG150404-KM | 15 | 12.7 | 4.76 | 5.16 | 0.4 | ○ | ● | ● | |
DNMG150408-KM | 15 | 12.7 | 4.76 | 5.16 | 0.8 | ○ | ● | ● | |
DNMG150412-KM | 15 | 12.7 | 4.76 | 5.16 | 1.2 | ○ | ● | ● | |
DNMG150604-KM | 15 | 12.7 | 6.35 | 5.16 | 0.4 | ○ | ● | ● | |
DNMG150608-KM | 15 | 12.7 | 6.35 | 5.16 | 0.8 | ○ | ● | ● | |
DNMG150612-KM | 15 | 12.7 | 6.35 | 5.16 | 1.2 | ○ | ● | ● | |
SNMG120404-KM | 12 | 12.7 | 4.76 | 5.16 | 0.4 | ○ | ● | ● | |
SNMG120408-KM | 12 | 12.7 | 4.76 | 5.16 | 0.8 | ○ | ● | ● | |
SNMG120412-KM | 12 | 12.7 | 4.76 | 5.16 | 1.2 | ○ | ● | ● | |
SNMG160608-KM | 16 | 16 | 6.35 | 6.35 | 0.8 | ○ | ● | ● | |
SNMG160612-KM | 16 | 16 | 6.35 | 6.35 | 1.2 | ○ | ● | ● | |
SNMG160616-KM | 16 | 16 | 6.35 | 6.35 | 0.6 | ○ | ● | ● | |
SNMG1906908-KM | 19 | 19.05 | 6.35 | 7.94 | 0.8 | ○ | ● | ● | |
SNMG1906912-KM | 19 | 19.05 | 6.35 | 7.94 | 1.2 | ○ | ● | ● | |
SNMG1906916-KM | 19 | 19.05 | 6.35 | 7.94 | 1.6 | ○ | ● | ● | |
TNMG160404-KM | 16 | 9.525 | 4.76 | 3.81 | 0.4 | ○ | ● | ● | |
TNMG160408-KM | 16 | 9.525 | 4.76 | 3.81 | 0.8 | ○ | ● | ● | |
TNMG160412-KM | 16 | 9.525 | 4.76 | 3.81 | 1.2 | ○ | ● | ● | |
TNMG220408-KM | 22 | 12.7 | 4.76 | 5.16 | 0.8 | ○ | ● | ● | |
TNMG220412-KM | 22 | 12.7 | 4.76 | 5.16 | 1.2 | ○ | ● | ● | |
TNMG220416-KM | 22 | 12.7 | 4.76 | 5.16 | 1.6 | ○ | ● | ● | |
TNMG270412-KM | 27 | 15.875 | 6.35 | 6.35 | 1.2 | ○ | ● | ● | |
TNMG270416-KM | 27 | 15.875 | 6.35 | 6.35 | 1.6 | ○ | ● | ● | |
VNMG160404-KM | 16 | 9.525 | 4.76 | 3.81 | 0.4 | ○ | ● | ● | |
VNMG160408-KM | 16 | 9.525 | 4.76 | 3.81 | 0.8 | ○ | ● | ● | |
VNMG160412-KM | 16 | 9.525 | 4.76 | 3.81 | 1.2 | ○ | ● | ● | |
WNMG080404-KM | 8 | 12.7 | 4.76 | 5.16 | 0.4 | ○ | ● | ● | |
WNMG080408-KM | 8 | 12.7 | 4.76 | 5.16 | 0.8 | ○ | ● | ● | |
WNMG080412-KM | 8 | 12.7 | 4.76 | 5.16 | 1.2 | ○ | ● | ● | |
CNMG120404-CK | 12 | 12.7 | 4.76 | 5.16 | 0.4 | ○ | ● | ● | |
CNMG120408-CK | 12 | 12.7 | 4.76 | 5.16 | 0.8 | ○ | ● | ● | |
CNMG120412-CK | 12 | 12.7 | 4.76 | 5.16 | 1.2 | ○ | ● | ● | |
CNMG160604-CK | 16 | 15.875 | 6.35 | 6.35 | 0.4 | ○ | ● | ● | |
CNMG160608-CK | 16 | 15.875 | 6.35 | 6.35 | 0.8 | ○ | ● | ● | |
CNMG160612-CK | 16 | 15.875 | 6.35 | 6.35 | 1.2 | ○ | ● | ● | |
DNMG150404-CK | 15 | 12.7 | 4.76 | 5.16 | 0.4 | ○ | ● | ● | |
DNMG150408-CK | 15 | 12.7 | 4.76 | 5.16 | 0.8 | ○ | ● | ● | |
DNMG150412-CK | 15 | 12.7 | 4.76 | 5.16 | 1.2 | ○ | ● | ● | |
SNMG120404-CK | 12 | 12.7 | 4.76 | 5.16 | 0.4 | ○ | ● | ● | |
SNMG120408-CK | 12 | 12.7 | 4.76 | 5.16 | 0.8 | ○ | ● | ● | |
SNMG120412-CK | 12 | 12.7 | 4.76 | 5.16 | 1.2 | ○ | ● | ● | |
TNMG160404-CK | 16 | 9.525 | 4.76 | 3.81 | 0.4 | ○ | ● | ● | |
TNMG160408-CK | 16 | 9.525 | 4.76 | 3.81 | 0.8 | ○ | ● | ● | |
TNMG160412-CK | 16 | 9.525 | 4.76 | 3.81 | 1.2 | ○ | ● | ● | |
VNMG160404-CK | 16 | 9.525 | 4.76 | 3.81 | 0.4 | ○ | ● | ● | |
VNMG160408-CK | 16 | 9.525 | 4.76 | 3.81 | 0.8 | ○ | ● | ● | |
VNMG160412-CK | 16 | 9.525 | 4.76 | 3.81 | 1.2 | ○ | ● | ● | |
WNMG080404-CK | 8 | 12.7 | 4.76 | 5.16 | 0.4 | ○ | ● | ● | |
WNMG080408-CK | 8 | 12.7 | 4.76 | 5.16 | 0.8 | ○ | ● | ● | |
WNMG080412-CK | 8 | 12.7 | 4.76 | 5.16 | 1.2 | ○ | ● | ● | |
CNMA120404 | 12 | 12.7 | 4.76 | 5.16 | 0.4 | ○ | ● | ● | |
CNMA120408 | 12 | 12.7 | 4.76 | 5.16 | 0.8 | ○ | ● | ● | |
CNMA120412 | 12 | 12.7 | 4.76 | 5.16 | 1.2 | ○ | ● | ● | |
CNMA160608 | 16 | 15.875 | 6.35 | 6.35 | 0.8 | ○ | ● | ● | |
CNMA160612 | 16 | 15.875 | 6.35 | 6.35 | 1.2 | ○ | ● | ● | |
CNMA160616 | 16 | 15.875 | 6.35 | 6.35 | 1.6 | ○ | ● | ● | |
CNMA190608 | 19 | 19.05 | 6.35 | 7.94 | 0.8 | ○ | ● | ● | |
CNMA190612 | 19 | 19.05 | 6.35 | 7.94 | 1.2 | ○ | ● | ● | |
CNMA190616 | 19 | 19.05 | 6.35 | 7.94 | 1.6 | ○ | ● | ● | |
DNMA150404 | 15 | 12.7 | 4.76 | 5.16 | 0.4 | ○ | ● | ● | |
DNMA150408 | 15 | 12.7 | 4.76 | 5.16 | 0.8 | ○ | ● | ● | |
DNMA150412 | 15 | 12.7 | 4.76 | 5.16 | 1.2 | ○ | ● | ● | |
SNMA120404 | 12 | 12.7 | 4.76 | 5.16 | 0.4 | ○ | ● | ● | |
SNMA120408 | 12 | 12.7 | 4.76 | 5.16 | 0.8 | ○ | ● | ● | |
SNMA120412 | 12 | 12.7 | 4.76 | 5.16 | 1.2 | ○ | ● | ● | |
SNMA150604 | 15 | 15.875 | 6.35 | 6.35 | 0.4 | ○ | ● | ● | |
SNMA150608 | 15 | 15.875 | 6.35 | 6.35 | 0.8 | ○ | ● | ● | |
SNMA150612 | 15 | 15.875 | 6.35 | 6.35 | 1.2 | ○ | ● | ● | |
SNMA190604 | 19 | 19.05 | 6.35 | 7.94 | 0.4 | ○ | ● | ● | |
SNMA190608 | 19 | 19.05 | 6.35 | 7.94 | 0.8 | ○ | ● | ● | |
SNMA190612 | 19 | 19.05 | 6.35 | 7.94 | 1.2 | ○ | ● | ● | |
SNMA190616 | 19 | 19.05 | 6.35 | 7.94 | 1.6 | ○ | ● | ● | |
TNMA160404 | 16 | 9.525 | 4.76 | 3.81 | 0.4 | ○ | ● | ● | |
TNMA160408 | 16 | 9.525 | 4.76 | 3.81 | 0.8 | ○ | ● | ● | |
TNMA160412 | 16 | 9.525 | 4.76 | 3.81 | 1.2 | ○ | ● | ● | |
TNMA220408 | 22 | 12.7 | 4.76 | 5.16 | 0.8 | ○ | ● | ● | |
TNMA220412 | 22 | 12.7 | 4.76 | 5.16 | 1.2 | ○ | ● | ● | |
TNMA220416 | 22 | 12.7 | 4.76 | 5.16 | 1.6 | ○ | ● | ● | |
VNMA160404 | 16 | 9.525 | 4.76 | 3.81 | 0.4 | ○ | ● | ● | |
VNMA160408 | 16 | 9.525 | 4.76 | 3.81 | 0.8 | ○ | ● | ● | |
VNMA160412 | 16 | 9.525 | 4.76 | 3.81 | 1.2 | ○ | ● | ● | |
WNMA080404 | 8 | 12.7 | 4.76 | 5.16 | 0.4 | ○ | ● | ● | |
WNMA080408 | 8 | 12.7 | 4.76 | 5.16 | 0.8 | ○ | ● | ● | |
WNMA080412 | 8 | 12.7 | 4.76 | 5.16 | 1.2 | ○ | ● | ● | |
CCMT060204-KM | 6 | 6.35 | 2.38 | 2.8 | 0.4 | ○ | ● | ● | |
CCMT060208-KM | 6 | 6.35 | 2.38 | 2.8 | 0.8 | ○ | ● | ● | |
CCMT09T304-KM | 9 | 9.525 | 3.97 | 4.4 | 0.4 | ○ | ● | ● | |
CCMT09T308-KM | 9 | 9.525 | 3.97 | 4.4 | 0.8 | ○ | ● | ● | |
CCMT120404-KM | 12 | 12.7 | 4.76 | 5.16 | 0.4 | ○ | ● | ● | |
CCMT120408-KM | 12 | 12.7 | 4.76 | 5.16 | 0.8 | ○ | ● | ● | |
CCMT120412-KM | 12 | 12.7 | 4.76 | 5.16 | 1.2 | ○ | ● | ● | |
DCMT070204-KM | 7 | 6.35 | 2.38 | 2.8 | 0.4 | ○ | ● | ● | |
DCMT070208-KM | 7 | 6.35 | 2.38 | 2.8 | 0.8 | ○ | ● | ● | |
DCMT11T304-KM | 11 | 9.525 | 3.97 | 4.4 | 0.4 | ○ | ● | ● | |
DCMT11T308-KM | 11 | 9.525 | 3.97 | 4.4 | 0.8 | ○ | ● | ● | |
DCMT11T312-KM | 11 | 9.525 | 3.97 | 4.4 | 1.2 | ○ | ● | ● | |
SCMT09T304-KM | 9 | 9.525 | 3.97 | 4.4 | 0.4 | ○ | ● | ● | |
SCMT09T308-KM | 9 | 9.525 | 3.97 | 4.4 | 0.8 | ○ | ● | ● | |
SCMT120404-KM | 12 | 12.7 | 4.76 | 5.56 | 0.4 | ○ | ● | ● | |
SCMT120408-KM | 12 | 12.7 | 4.76 | 5.56 | 0.8 | ○ | ● | ● | |
SCMT120412-KM | 12 | 12.7 | 4.76 | 5.56 | 1.2 | ○ | ● | ● | |
TCMT110204-KM | 11 | 6.35 | 2.38 | 2.8 | 0.4 | ○ | ● | ● | |
TCMT110208-KM | 11 | 6.35 | 2.38 | 2.8 | 0.8 | ○ | ● | ● | |
TCMT16T304-KM | 16 | 9.525 | 3.97 | 4.4 | 0.4 | ○ | ● | ● | |
TCMT16T308-KM | 16 | 9.525 | 3.97 | 4.4 | 0.8 | ○ | ● | ● | |
VBMT160404-KM | 16 | 9.525 | 4.76 | 4.4 | 0.4 | ○ | ● | ● | |
VBMT160408-KM | 16 | 9.525 | 4.76 | 4.4 | 0.8 | ○ | ● | ● | |
VBMT160412-KM | 16 | 9.525 | 4.76 | 4.4 | 1.2 | ○ | ● | ● | |
VCMT110304-KM | 11 | 6.35 | 3.18 | 2.8 | 0.4 | ○ | ● | ● | |
VCMT110308-KM | 11 | 6.35 | 3.18 | 2.8 | 0.8 | ○ | ● | ● |
●Running Stock
○Make-to-order
Your Success Starts with a Click: Contact Us Now!