Phone:
86-400-863-2919
CYCT’s turning inserts for stainless steel offer superior resistance to work hardening and heat. These inserts are designed to handle the unique challenges of stainless steel, delivering excellent surface finish and extended durability. With our stainless steel turning inserts, you can achieve consistent, high-quality machining results.
Shape | Type | Basic Dimension (mm) | CVD Grade | |||||
L | IC | S | d | Re | CM7115A | CM7125A | ||
CNMG120404-MM | 12 | 12.7 | 4.76 | 5.16 | 0.4 | ● | ● | |
CNMG120408-MM | 12 | 12.7 | 4.76 | 5.16 | 0.8 | ● | ● | |
CNMG120412-MM | 12 | 12.7 | 4.76 | 5.16 | 1.2 | ● | ● | |
DNMG110404-MM | 11 | 9.525 | 4.76 | 3.81 | 0.4 | ● | ● | |
DNMG110408-MM | 11 | 9.525 | 4.76 | 3.81 | 0.8 | ● | ● | |
DNMG150404-MM | 15 | 12.7 | 4.76 | 5.16 | 0.4 | ● | ● | |
DNMG150408-MM | 15 | 12.7 | 4.76 | 5.16 | 0.8 | ● | ● | |
DNMG150412-MM | 15 | 12.7 | 4.76 | 5.16 | 1.2 | ● | ● | |
DNMG150604-MM | 15 | 12.7 | 6.35 | 5.16 | 0.4 | ● | ● | |
DNMG150608-MM | 15 | 12.7 | 6.35 | 5.16 | 0.8 | ● | ● | |
SNMG120404-MM | 12 | 12.7 | 4.76 | 5.16 | 0.4 | ● | ● | |
SNMG120408-MM | 12 | 12.7 | 4.76 | 5.16 | 0.8 | ● | ● | |
SNMG120412-MM | 12 | 12.7 | 4.76 | 5.16 | 1.2 | ● | ● | |
TNMG160404-MM | 16 | 9.525 | 4.76 | 3.81 | 0.4 | ● | ● | |
TNMG160408-MM | 16 | 9.525 | 4.76 | 3.81 | 0.8 | ● | ● | |
TNMG160412-MM | 16 | 9.525 | 4.76 | 3.81 | 1.2 | ● | ● | |
VNMG160404-MM | 16 | 9.525 | 4.76 | 3.81 | 0.4 | ● | ● | |
VNMG160408-MM | 16 | 9.525 | 4.76 | 3.81 | 0.8 | ● | ● | |
VNMG160412-MM | 16 | 9.525 | 4.76 | 3.81 | 1.2 | ● | ● | |
WNMG080404-MM | 8 | 12.7 | 4.76 | 5.16 | 0.4 | ● | ● | |
WNMG080408-MM | 8 | 12.7 | 4.76 | 5.16 | 0.8 | ● | ● | |
WNMG080412-MM | 8 | 12.7 | 4.76 | 5.16 | 1.2 | ● | ● | |
CNMG120404-MF | 12 | 12.7 | 4.76 | 5.16 | 0.4 | ● | ● | |
CNMG120408-MF | 12 | 12.7 | 4.76 | 5.16 | 0.8 | ● | ● | |
DNMG110404-MF | 11 | 9.525 | 4.76 | 3.81 | 0.4 | ● | ● | |
DNMG110408-MF | 11 | 9.525 | 4.76 | 3.81 | 0.8 | ● | ● | |
DNMG150404-MF | 15 | 12.7 | 4.76 | 5.16 | 0.4 | ● | ● | |
DNMG150408-MF | 15 | 12.7 | 4.76 | 5.16 | 0.8 | ● | ● | |
DNMG150604-MF | 15 | 12.7 | 6.35 | 5.16 | 0.4 | ● | ● | |
DNMG150608-MF | 15 | 12.7 | 6.35 | 5.16 | 0.8 | ● | ● | |
SNMG120404-MF | 12 | 12.7 | 4.76 | 5.16 | 0.4 | ● | ● | |
SNMG120408-MF | 12 | 12.7 | 4.76 | 5.16 | 0.8 | ● | ● | |
TNMG160404-MF | 16 | 9.525 | 4.76 | 3.81 | 0.4 | ● | ● | |
TNMG160408-MF | 16 | 9.525 | 4.76 | 3.81 | 0.8 | ● | ● | |
VNMG160404-MF | 16 | 9.525 | 4.76 | 3.81 | 0.4 | ● | ● | |
VNMG160408-MF | 16 | 9.525 | 4.76 | 3.81 | 0.8 | ● | ● | |
WNMG080404-MF | 8 | 12.7 | 4.76 | 5.16 | 0.4 | ● | ● | |
WNMG080408-MF | 8 | 12.7 | 4.76 | 5.16 | 0.8 | ● | ● | |
CNMG090304 | 9 | 9.525 | 3.18 | 3.81 | 0.4 | ● | ● | |
CNMG09T304 | 9 | 9.525 | 3.97 | 3.81 | 0.4 | ● | ● | |
CNMG090308 | 9 | 9.525 | 3.18 | 3.81 | 0.8 | ● | ● | |
CNMG09T308 | 9 | 9.525 | 3.97 | 3.81 | 0.8 | ● | ● | |
CNMG120404 | 12 | 12.7 | 4.76 | 5.16 | 0.4 | ● | ● | |
CNMG120408 | 12 | 12.7 | 4.76 | 5.16 | 0.8 | ● | ● | |
CNMG120412 | 12 | 12.7 | 4.76 | 5.16 | 1.2 | ● | ● | |
CNMG120416 | 12 | 12.7 | 4.76 | 5.16 | 1.6 | ● | ● | |
CNMG160608 | 16 | 15.875 | 6.35 | 6.35 | 0.8 | ● | ● | |
CNMG160612 | 16 | 15.875 | 6.35 | 6.35 | 1.2 | ● | ● | |
CNMG160616 | 16 | 15.875 | 6.35 | 6.35 | 1.6 | ● | ● | |
CNMG190608 | 19 | 19.05 | 6.35 | 7.94 | 0.8 | ● | ● | |
CNMG190612 | 19 | 19.05 | 6.35 | 7.94 | 1.2 | ● | ● | |
CNMG190616 | 19 | 19.05 | 6.35 | 7.94 | 1.6 | ● | ● | |
DNMG110404 | 11 | 9.525 | 4.76 | 3.81 | 0.4 | ● | ● | |
DNMG110408 | 11 | 9.525 | 4.76 | 3.81 | 0.8 | ● | ● | |
DNMG110412 | 11 | 9.525 | 4.76 | 3.81 | 1.2 | ● | ● | |
DNMG150404 | 15 | 12.7 | 4.76 | 5.16 | 0.4 | ● | ● | |
DNMG150408 | 15 | 12.7 | 4.76 | 5.16 | 0.8 | ● | ● | |
DNMG150412 | 15 | 12.7 | 4.76 | 5.16 | 1.2 | ● | ● | |
DNMG150604 | 15 | 12.7 | 6.35 | 5.16 | 0.4 | ● | ● | |
DNMG150608 | 15 | 12.7 | 6.35 | 5.16 | 0.8 | ● | ● | |
DNMG150612 | 15 | 12.7 | 6.35 | 5.16 | 1.2 | ● | ● | |
SNMG090304 | 9 | 9.525 | 3.18 | 3.81 | 0.4 | ● | ● | |
SNMG090308 | 9 | 9.525 | 3.18 | 3.81 | 0.8 | ● | ● | |
SNMG120404 | 12 | 12.7 | 4.76 | 5.16 | 0.4 | ● | ● | |
SNMG120408 | 12 | 12.7 | 4.76 | 5.16 | 0.8 | ● | ● | |
sNMG120412 | 12 | 12.7 | 4.76 | 5.16 | 1.2 | ● | ● | |
SNMG120416 | 12 | 12.7 | 4.76 | 5.16 | 1.6 | ● | ● | |
SNMG150608 | 15 | 15.875 | 6.35 | 6.35 | 0.8 | ● | ● | |
SNMG150612 | 15 | 15.875 | 6.35 | 6.35 | 1.2 | ● | ● | |
SNMG150616 | 15 | 15.875 | 6.35 | 6.35 | 1.6 | ● | ● | |
SNMG1906908 | 19 | 19.05 | 6.35 | 7.94 | 0.8 | ● | ● | |
SNMG1906912 | 19 | 19.05 | 6.35 | 7.94 | 1.2 | ● | ● | |
SNMG1906916 | 19 | 19.05 | 6.35 | 7.94 | 1.2 | ● | ● | |
TNMG160404 | 16 | 9.525 | 4.76 | 3.81 | 0.4 | ● | ● | |
TNMG160408 | 16 | 9.525 | 4.76 | 3.81 | 0.8 | ● | ● | |
TNMG160412 | 16 | 9.525 | 4.76 | 3.81 | 1.2 | ● | ● | |
TNMG220408 | 22 | 12.7 | 4.76 | 5.16 | 0.8 | ● | ● | |
TNMG220412 | 22 | 12.7 | 4.76 | 5.16 | 1.2 | ● | ● | |
TNMG220416 | 22 | 12.7 | 4.76 | 5.16 | 1.6 | ● | ● | |
VNMG160404 | 16 | 9.525 | 4.76 | 3.81 | 0.4 | ● | ● | |
VNMG160408 | 16 | 9.525 | 4.76 | 3.81 | 0.8 | ● | ● | |
WNMG06T304 | 6 | 9.525 | 3.97 | 3.81 | 0.4 | ● | ● | |
WNMG06T308 | 6 | 9.525 | 3.97 | 3.81 | 0.8 | ● | ● | |
WNMG06T312 | 6 | 9.525 | 3.97 | 3.81 | 1.2 | ● | ● | |
WNMG060404 | 6 | 9.525 | 4.76 | 3.81 | 0.4 | ● | ● | |
WNMG060408 | 6 | 9.525 | 4.76 | 3.81 | 0.8 | ● | ● | |
WNMG060412 | 6 | 9.525 | 4.76 | 3.81 | 1.2 | ● | ● | |
WNMG080404 | 8 | 12.7 | 4.76 | 5.16 | 0.4 | ● | ● | |
WNMG080408 | 8 | 12.7 | 4.76 | 5.16 | 0.8 | ● | ● | |
WNMG080412 | 8 | 12.7 | 4.76 | 5.16 | 1.2 | ● | ● | |
CCMT060204-MM | 6 | 6.35 | 2.38 | 2.8 | 0.4 | ● | ● | |
CCMT060208-MM | 6 | 6.35 | 2.38 | 2.8 | 0.8 | ● | ● | |
CCMT09T304-MM | 9 | 9.525 | 3.97 | 4.4 | 0.4 | ● | ● | |
CCMT09T308-MM | 9 | 9.525 | 3.97 | 4.4 | 0.8 | ● | ● | |
CCMT120404-MM | 12 | 12.7 | 4.76 | 5.16 | 0.4 | ● | ● | |
CCMT120408-MM | 12 | 12.7 | 4.76 | 5.16 | 0.8 | ● | ● | |
CCMT120412-MM | 12 | 12.7 | 4.76 | 5.16 | 1.2 | ● | ● | |
DCMT070204-MM | 7 | 6.35 | 2.38 | 2.8 | 0.4 | ● | ● | |
DCMT070208-MM | 7 | 6.35 | 2.38 | 2.8 | 0.8 | ● | ● | |
DCMT11T304-MM | 11 | 9.525 | 3.97 | 4.4 | 0.4 | ● | ● | |
DCMT11T308-MM | 11 | 9.525 | 3.97 | 4.4 | 0.8 | ● | ● | |
DCMT11T312-MM | 11 | 9.525 | 3.97 | 4.4 | 1.2 | ● | ● | |
SCMT09T304-MM | 9 | 9.525 | 3.97 | 4.4 | 0.4 | ● | ● | |
SCMT09T308-MM | 9 | 9.525 | 3.97 | 4.4 | 0.8 | ● | ● | |
SCMT120404-MM | 12 | 12.7 | 4.76 | 5.56 | 0.4 | ● | ● | |
SCMT120408-MM | 12 | 12.7 | 4.76 | 5.56 | 0.8 | ● | ● | |
SCMT120412-MM | 12 | 12.7 | 4.76 | 5.56 | 1.2 | ● | ● | |
TCMT110204-MM | 11 | 6.35 | 2.38 | 2.8 | 0.4 | ● | ● | |
TCMT110208-MM | 11 | 6.35 | 2.38 | 2.8 | 0.8 | ● | ● | |
TCMT16T304-MM | 16 | 9.525 | 3.97 | 4.4 | 0.4 | ● | ● | |
TCMT16T308-MM | 16 | 9.525 | 3.97 | 4.4 | 0.8 | ● | ● | |
VBMT160404-MM | 16 | 9.525 | 4.76 | 4.4 | 0.4 | ● | ● | |
VBMT160408-MM | 16 | 9.525 | 4.76 | 4.4 | 0.8 | ● | ● | |
VBMT160412-MM | 16 | 9.525 | 4.76 | 4.4 | 1.2 | ● | ● | |
VCMT110304-MM | 11 | 6.35 | 3.18 | 2.8 | 0.4 | ● | ● | |
VCMT110308-MM | 11 | 6.35 | 3.18 | 2.8 | 0.8 | ● | ● |
●Running Stock
○Make-to-order
Your Success Starts with a Click: Contact Us Now!